a global community
March 24, 2011 at 1am to December 31, 2011 at 11pm – Online at your desk - any time UNICEF and the Economic Research Foundation (ERF) invite you to participate in a new e-learning programme focusing on socio-economic policies for child rights with equity. This free, self-paced onlin… Organized by UNICEF | Type: training, course
May 16, 2011 to May 19, 2011 – Centre de Congrès Le Manège La Plateforme AFIA 2011 La Plateforme bisannuelle de l'AFIA rassemble des conférences et ateliers consacrés à l'Intelligence Artificielle. Cette manifestation réunit des chercheurs et des industriels… Organized by Lorène ALLANO lorene.allano@cea.fr | Type: french-spoken, international, conference, artificial, intelligence, knowledge, engineering, learning, academic, industry, research
May 16, 2011 at 9am to May 20, 2011 at 5pm – Zaria, Nigeria http://www.web2fordev.net/ The National Agricultural Extension and Research Liaison Services (NAERLS), in collaboration with CTA will host will host a 5-day Web 2.0 Learning Opportunity staring on… Organized by CTA / NAERLS | Type: e-learning, ict, technical, training, technology, innovation, web2fordev, on-line, collaboration, africa, web2, learning, nigeria, agriculture
May 16, 2011 at 6pm to May 20, 2011 at 7pm – Zara, Nigeria For more information check the link or contact Giacomo Rambaldi. Organised by Web2forDev and CTA. Organized by Giacomo Rambaldi (http://www.linkedin.com/nus-trk?trkact=viewMemberProfile&pk=group_item_detail&pp=1&poster=22397168&uid=5456369440583061504&ut=NUS_DISC&r=&url=http%3A%2F%2Fwww%2Elinkedin%2Ecom%2Fprofile%2Fview%3Fid%3D22397168%26authType%3Dname%26authTok) | Type: learning, and, sharing, event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
***
note if the donate link above does not work for you, click here on donate! and at the bottom of that page click on the donate logo
***
13 members
7 members
63 members
31 members
342 members